Flagship welfare, financial-inclusion, income-support, basic-needs and skilling schemes as date-and-ministry reference tables, the JAM trinity and Direct Benefit Transfer, the Mudra loan categories, and the welfare-as-internal-security angle for CAPF Paper I
CAPF Paper I regularly tests scheme recall: the launch year, the implementing ministry, and the core objective. The single most reliable preparation is to memorise the flagship schemes as tables (name, year, ministry, objective). This note is that reference, grouped by theme, followed by the JAM trinity and a security and governance lens. Scheme parameters change, so treat coverage figures and benefit amounts as currency-sensitive and verify against the latest Budget and Press Information Bureau (PIB) releases. The standard sources are the scheme ministries' websites, the PIB, the Economic Survey, and Ramesh Singh's "Indian Economy".
Most flagship schemes fall into a few buckets:
The common thread is Direct Benefit Transfer (DBT): subsidies and benefits paid straight into Aadhaar-linked bank accounts to cut leakage, enabled by the JAM trinity (Jan Dhan accounts, Aadhaar, Mobile).
| Scheme | Year | Ministry | Objective |
|---|---|---|---|
| Pradhan Mantri Jan Dhan Yojana (PMJDY) | 2014 | Finance | Universal, no-frills bank accounts for the unbanked; financial inclusion |
| Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) | 2015 | Finance | Low-cost life insurance for account holders |
| Pradhan Mantri Suraksha Bima Yojana (PMSBY) | 2015 | Finance | Low-cost accidental-death and disability insurance |
| Atal Pension Yojana (APY) | 2015 | Finance | Guaranteed pension for workers in the unorganised sector |
| Pradhan Mantri Mudra Yojana (PMMY) | 2015 | Finance | Collateral-free micro-credit (Shishu, Kishore, Tarun) |
| Stand-Up India | 2016 | Finance | Bank loans to SC, ST, and women entrepreneurs |
| Scheme | Year | Ministry | Objective |
|---|---|---|---|
| MGNREGA | 2005 (Act) | Rural Development | Up to 100 days of guaranteed wage employment per rural household per year |
| PM-KISAN | 2018 to 2019 | Agriculture and Farmers Welfare | Income support to landholding farmer families (annual cash in instalments) |
| PM-KMY (Kisan Maan-Dhan) | 2019 | Agriculture | Pension for small and marginal farmers |
| PM-SVANidhi | 2020 | Housing and Urban Affairs | Working-capital micro-loans to street vendors |
| PM Vishwakarma | 2023 | MSME | Support and credit for traditional artisans and craftspeople |
| Scheme | Year | Ministry | Objective |
|---|---|---|---|
| Swachh Bharat Mission | 2014 | Jal Shakti (rural) / Housing and Urban Affairs (urban) | Sanitation, toilets, open-defecation-free India |
| Pradhan Mantri Awas Yojana (PMAY) | 2015 | Rural Development (Gramin) / Housing and Urban Affairs (Urban) | Housing for all |
| Pradhan Mantri Ujjwala Yojana (PMUY) | 2016 | Petroleum and Natural Gas | LPG connections to women of poor households (clean cooking fuel) |
| Jal Jeevan Mission | 2019 | Jal Shakti | Functional tap-water connection to every rural household |
| National Food Security Act (PDS) | 2013 | Consumer Affairs, Food and Public Distribution | Subsidised foodgrains as a legal right |
| Pradhan Mantri Garib Kalyan Anna Yojana | 2020 | Consumer Affairs, Food and Public Distribution | Free foodgrains to beneficiaries (relief scheme) |
| Ayushman Bharat (PM-JAY) | 2018 | Health and Family Welfare | Health-insurance cover (up to 5 lakh rupees per family per year) for poor and vulnerable families |
| Scheme | Year | Ministry | Objective |
|---|---|---|---|
| Skill India / PM Kaushal Vikas Yojana (PMKVY) | 2015 | Skill Development and Entrepreneurship | Short-term skill training and certification |
| Start-up India | 2016 | DPIIT (Commerce and Industry) | Support and incentives for start-ups |
| Make in India | 2014 | DPIIT (Commerce and Industry) | Promote India as a manufacturing hub (see industry infrastructure and energy) |
| Scheme | Year | Ministry | Objective |
|---|---|---|---|
| Pradhan Mantri Fasal Bima Yojana (PMFBY) | 2016 | Agriculture | Crop insurance against yield loss |
| Soil Health Card | 2015 | Agriculture | Soil-nutrient advice to farmers |
| Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) | 2015 | Agriculture / Jal Shakti | Irrigation, "more crop per drop" |
| e-NAM | 2016 | Agriculture | Online national agriculture market |
| Scheme | Year | Ministry | Objective |
|---|---|---|---|
| Beti Bachao Beti Padhao | 2015 | Women and Child Development | Improve the child sex ratio and girls' education |
| Sukanya Samriddhi Yojana | 2015 | Finance | A savings scheme for the girl child |
| POSHAN Abhiyaan | 2018 | Women and Child Development | Reduce malnutrition and stunting |
| One Nation One Ration Card | 2019 | Consumer Affairs, Food and PD | Portability of PDS entitlements across States |
| Programme | Note |
|---|---|
| Integrated Rural Development Programme (IRDP) | Earlier anti-poverty self-employment programme |
| Jawahar Rozgar Yojana | Earlier rural wage-employment programme |
| Sarva Shiksha Abhiyan / Samagra Shiksha | Universal elementary and school education |
| National Rural Health Mission / National Health Mission | Rural and overall public-health delivery |
| MGNREGA | The current rural wage-employment guarantee (2005 Act) |
| Element | What |
|---|---|
| J | Jan Dhan (PMJDY) bank accounts |
| A | Aadhaar (the unique biometric identity number) |
| M | Mobile connectivity |
| DBT | Direct Benefit Transfer of subsidies into bank accounts to cut leakage |
The Mudra scheme has three loan categories, a frequent matching question:
| Category | Loan size | Note |
|---|---|---|
| Shishu | Smallest | The starter tier |
| Kishore | Middle | Growing enterprises |
| Tarun | Largest | Established micro-enterprises |
| Scheme | Year | One fact |
|---|---|---|
| MGNREGA | 2005 Act | 100 days of guaranteed rural wage employment per household |
| National Food Security Act | 2013 | Subsidised grain to about two-thirds of the population |
| PMJDY | 2014 | The "J" in JAM; no-frills bank accounts |
| Swachh Bharat / Make in India | 2014 | Sanitation / manufacturing |
| Mudra, APY, Skill India, PMAY, insurance schemes | 2015 | A cluster launched in 2015 |
| Ujjwala, Start-up India, Stand-Up India | 2016 | LPG / start-ups / SC-ST-women loans |
| Ayushman Bharat (PM-JAY) | 2018 | 5 lakh rupees health cover per family per year |
| PM-KISAN | 2018 to 2019 | Income support to landholding farmers |
| Jal Jeevan Mission | 2019 | Tap water to every rural home |
Two funding categories recur in scheme questions (see planning and niti aayog):
Delivery increasingly runs on the DBT and JAM rails, with Aadhaar seeding and bank-account linkage reducing duplicate and ghost beneficiaries. The Public Financial Management System (PFMS) tracks fund flow from the Centre to the beneficiary, improving transparency. Many schemes are now mission-mode (time-bound, target-driven) rather than open-ended, and several converge under umbrella programmes to avoid duplication.
Financial inclusion is a dimension of state capacity. Jan Dhan accounts plus DBT move benefits out of the cash economy and into traceable, Aadhaar-linked transfers, which reduces leakage and improves the auditability of public money, supporting anti-corruption and anti-money-laundering goals. In border and conflict-affected districts (many of them in the Aspirational Districts Programme, see planning and niti aayog), delivering housing, cooking gas, water, health cover, and income support is an instrument of governance that competes with insurgent narratives and reduces the recruitment pool for extremism. Welfare delivery is therefore part of the internal-security toolkit, not separate from it, and visible, timely benefit delivery in the "Red Corridor" and the north-east is treated as a counter-insurgency measure as much as a welfare measure.
| Ministry | Flagship schemes |
|---|---|
| Finance | PMJDY, PMJJBY, PMSBY, APY, Mudra, Stand-Up India, Sukanya Samriddhi |
| Rural Development | MGNREGA, PMAY-Gramin |
| Agriculture and Farmers Welfare | PM-KISAN, PM-KMY, PMFBY, Soil Health Card |
| Health and Family Welfare | Ayushman Bharat (PM-JAY) |
| Petroleum and Natural Gas | Ujjwala |
| Jal Shakti | Jal Jeevan Mission, Swachh Bharat (rural) |
| Consumer Affairs, Food and PD | NFSA, PMGKAY, One Nation One Ration Card |
| DPIIT (Commerce and Industry) | Make in India, Start-up India |
| Skill Development | Skill India / PMKVY |
| Women and Child Development | Beti Bachao Beti Padhao, POSHAN Abhiyaan |
The MGNREGA guarantees wage employment of up to: a) 50 days per individual b) 100 days per rural household per year c) 200 days per household d) 100 days per individual Answer: b. Up to 100 days of guaranteed wage employment per rural household per year.
Ayushman Bharat (PM-JAY) provides health-insurance cover of up to: a) 1 lakh rupees per family per year b) 2 lakh rupees per family per year c) 5 lakh rupees per family per year d) 10 lakh rupees per family per year Answer: c. Up to 5 lakh rupees per family per year for poor and vulnerable families.
The JAM trinity stands for: a) Jan Dhan, Aadhaar, MGNREGA b) Jan Dhan, Aadhaar, Mobile c) Jobs, Aadhaar, Money d) Jan Dhan, Ayushman, Mudra Answer: b. Jan Dhan accounts, Aadhaar, and Mobile, the backbone of Direct Benefit Transfer.
The Pradhan Mantri Ujjwala Yojana provides: a) tap water b) LPG connections to poor women c) bank accounts d) housing Answer: b. Ujjwala (2016, Petroleum and Natural Gas) gives LPG connections to women of poor households.
The three loan categories under the Pradhan Mantri Mudra Yojana are: a) Small, Medium, Large b) Shishu, Kishore, Tarun c) Micro, Mini, Major d) Bronze, Silver, Gold Answer: b. Shishu (smallest), Kishore (middle), Tarun (largest).
"2005 work (MGNREGA), 2013 food (NFSA), 2014 accounts and toilets (Jan Dhan, Swachh Bharat), 2015 the insurance-pension-Mudra cluster, 2016 gas (Ujjwala), 2018 health (Ayushman) and farmers (PM-KISAN), 2019 water (Jal Jeevan)." Mudra grows up: "Shishu (child), Kishore (teen), Tarun (young adult)."
Scheme coverage milestones are recurring current-affairs items: the number of Jan Dhan accounts opened, the cumulative Mudra loans sanctioned, the number of Ujjwala LPG connections, and the PM-KISAN instalments released. Ayushman Bharat enrolment and the number of empanelled hospitals are also commonly cited. Treat all coverage figures and benefit amounts as currency-sensitive and verify against the latest PIB releases and the Union Budget. The expansion of Ayushman Bharat to new age groups and the extension of free-foodgrain schemes are recurring hooks.